| |
FARM MARKET NEWS - CORN REPORT FOR Fri, September 10
Bank of Canada Noon exchange rate was 1.0358 up 0.0030
Chicago corn closed moderately higher.
DEC10 HI 4.79 1/2 DEC10 HI 4.79 1/2
LOW 4.67 1/4 LOW 4.67 1/4
CLOSE4.78 1/4 Up 7 1/2 CLOSE 4.78 1/4 Up 7 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt Adj $/bu $/mt Cntrct Adj $/bu $/mt
ELEVATORS +DEC10+DEC10+MAR11
CK Low -0.70 4.08 160.72 -0.70 4.08 160.72
CK High -0.65 4.13 162.69 -0.65 4.13 162.69
CK Avg -0.69 -0.87 4.09 161.11 -0.69 -0.90 4.09 161.05
Essex Cty -0.65 4.13 162.69 -0.65 4.13 162.69
Mdsx Low -0.70 4.08 160.72 -0.70 4.08 160.72
Mdsx High -0.65 4.13 162.69 -0.65 4.13 162.69
Mdsx Avg -0.68 -0.86 4.10 161.38 -0.68 -0.89 4.10 161.38
Hensall -0.68 4.11 161.71 -0.68 4.11 161.71
Bruce -0.70 4.08 160.72 -0.70 4.08 160.72
Putnam -0.70 4.08 160.72 -0.70 4.08 160.72
Princeton -0.65 4.13 162.69 -0.65 4.13 162.69
Durham -0.70 4.08 160.72 -0.70 4.08 160.72
Norfolk N/A -0.70 4.08 160.72
Trenton N/A -0.65 4.13 162.69
Winchester N/A -0.45 4.33 170.56
North Gower N/A N/A
Huron FOB -0.65 4.13 162.69 -0.65 4.13 162.69
Kent FOB N/A -0.70 4.08 160.72
Lamb FOB N/A -0.70 4.08 160.72
Mdsx FOB -0.70 N/A N/A N/A 4.08 160.72 -0.70 4.08 160.72
FOB SW Que N/A -0.20 4.58 180.41
Track -0.30 4.48 176.47 N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth -0.70 N/A -0.50 -0.50 4.08 160.72 -0.50 4.28 168.59
Sarn-Eth N/A -0.45 -0.40 N/A -0.45 4.33 170.56
Cllngwd-Eth -0.40 N/A N/A N/A 4.38 172.53 -0.20 4.58 180.41
London-Cas N/A N/A N/A N/A N/A
Pt.Colb-Cas N/A N/A N/A N/A N/A
Cardnl-Cas N/A N/A N/A N/A N/A
W O Feed -0.25 -0.29 4.53 178.44
US Rep -0.15 -0.19 4.63 182.37
Toledo El. -0.45 4.34 170.72 -0.50 4.28 168.57
TRANSFER
Sarnia -0.65 4.13 162.69 -0.65 4.13 162.69
Pt. Stanley N/A -0.71 4.07 160.33
Hamilton -0.45 4.33 170.56 -0.45 4.33170 4/7
MID SD CRN -0.67 1/2 4.10 3/4
HI SD CRN -0.65 4.13 1/4
|
|